| Size | 6, 7, 8, 9, 10, 11 |
|---|---|
| Suitable for | |
| Design | gloves |
| Recommended use | bikepacking |
| Main material | 92% polyamide, 8% elastane |
| Inserts | 70% polyester, 30% polyurethane |
| Inner material | 100% polyester |
| Membrane | 100% polyurethane |
| Material type | softshell, fleece |
| Technology | Hestra Flextron, CZone |
| Fabric properties | windproof, waterproof, insulated |
| Extras | silicone gripper, reflective details |
| Item No. | 202-2086 |
Be the first to review “Hestra CZone Contact Glove 5 Finger – Gloves” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!




Reviews
There are no reviews yet.